Product number | Name | X width | Y height | Z depth |
---|---|---|---|---|
V2-030602-0100 | Cooling table GN with door 1GN (Aggregate on right side) | 798mm | 870mm | 680mm |
V2-030602-0101 | Cooling table GN with door 1GN (Aggregate on left side) | 798mm | 870mm | 680mm |
V2-030602-0104 | Cooling table GN with doors 2GN (Aggregate on right side) | 1246mm | 870mm | 680mm |
V2-030602-0105 | Cooling table GN with doors 2GN (Aggregate on left side) | 1246mm | 870mm | 680mm |
V2-030602-0108 | Cooling table GN with doors 3GN (Aggregate on right side) | 1694mm | 870mm | 680mm |
V2-030602-0109 | Cooling table GN with doors 3GN (Aggregate on left side) | 1694mm | 870mm | 680mm |
V2-030602-0112 | Cooling table GN with doors 4GN (Aggregate on right side) | 2142mm | 870mm | 680mm |
V2-030602-0113 | Cooling table GN with doors 4GN (Aggregate on left side) | 2142mm | 870mm | 680mm |
Image | Product number | Name |
---|---|---|
![]() |
V2-030602-0120 | Drawers 1/2 + 1/2 |
![]() |
V2-030602-0121 | Drawers 1/3 + 1/3 + 1/3 |
![]() |
V2-030602-0122 | Standard door |
![]() |
V2-030602-0123 | Glass door |
Image | Product number | Name |
---|---|---|
![]() |
97-502 | Thermostat DIXELL XR60CH |
![]() |
97-011 | Switch - double |
![]() |
97-038 | Switch cover - double |
![]() |
6K14-40-599-048 | Evaporation tub |