Cooling table GN

03.06.02

GN cooling tables are primarily for gastronorms. You can find the dimensional types of this product in the "variants". The specified height of the table in the variant section is without legs (+170mm).

Datasheet: Download
Manual: Download
Electrical schema: Download
The tables are supplied with doors or drawers, which can be combined. The drawers slide out on telescopic rails, allowing for easy extraction and removal. Types of drawers for one table compartment: 2x 1/2, 3x 1/3. The compressor unit can be removed for easy maintenance. You can assemble the table according to your wishes. Specifications: Temperature: +1°C ~ +6°C, Refrigerant: R600 (1GN) and R290 (2-4GN). You can find specific performance details in the datasheet.
Product number Name X width Y height Z depth
1x Cooling table GN- 1GN (Aggregate) - Standard 798mm 700mm 680mm
2x Cooling table GN- 2GN (Aggregate) - Standard 1246mm 700mm 680mm
3x Cooling table GN- 3GN (Aggregate) - Standard 1694mm 700mm 680mm
4x Cooling table GN- 4GN (Aggregate) - Standard 2142mm 700mm 680mm
5x Cooling table GN- 5GN (Aggregate) - Standard 2590mm 700mm 680mm
1x Cooling table GN- 1GN (Central cooled) - Standard 628mm 700mm 680mm
2x Cooling table GN- 2GN (Central cooled) - Standard 1076mm 700mm 680mm
3x Cooling table GN- 3GN (Central cooled) - Standard 1524mm 700mm 680mm
4x Cooling table GN- 4GN (Central cooled) - Standard 1972mm 700mm 680mm
5x Cooling table GN- 5GN (Central cooled) - Standard 2420mm 700mm 680mm
Image Product number Name
Image Product number Name