Product number | Name | X width | Y height | Z depth |
---|---|---|---|---|
V2-030601-0100 | Beverage cooling table with door 1 chamber (Aggregate on right side) | 930mm | 850mm | 685mm |
V2-030601-0101 | Beverage cooling table with door 1 chamber (Aggregate on left side) | 930mm | 850mm | 685mm |
V2-030601-0104 | Beverage cooling table with doors 2 chambers (Aggregate on right side) | 1510mm | 850mm | 685mm |
V2-030601-0105 | Beverage cooling table with doors 2 chambers (Aggregate on left side) | 1510mm | 850mm | 685mm |
V2-030601-0108 | Beverage cooling table with doors 3 chambers (Aggregate on right side) | 2090mm | 850mm | 685mm |
V2-030601-0109 | Beverage cooling table with doors 3 chambers (Aggregate on left side) | 2090mm | 850mm | 685mm |
V2-030601-0112 | Beverage cooling table with doors 4 chambers (Aggregate on right side) | 2670mm | 850mm | 685mm |
V2-030601-0113 | Beverage cooling table with doors 4 chambers (Aggregate on left side) | 2670mm | 850mm | 685mm |
Image | Product number | Name |
---|---|---|
![]() |
V2-030601-0116 | Drawers 1/2 + 1/2 |
![]() |
V2-030601-0117 | Drawers 1/3 + 1/3 + 1/3 |
![]() |
V2-030601-0118 | Drawers 5/12 + 7/12 |
![]() |
V2-030601-0119 | Drawers 7/12 + 5/12 |
![]() |
V2-030601-0120 | Drawers 1/3 + 2/3 |
![]() |
V2-030601-0121 | Standard door |
![]() |
V2-030601-0122 | Glass door |
Image | Product number | Name |
---|---|---|
![]() |
97-502 | Thermostat DIXELL XR60CH |
![]() |
97-011 | Switch - double |
![]() |
97-038 | Switch cover - double |
![]() |
6K14-40-599-048 | Evaporation tub |